Tartan 27 Production History
Hull numbers and production changes by model year.
| Year | Hull #'s Produced | Comments |
| 1961 | 1-12 | Bronze centerboards on early hulls. |
| 1962-1963 | 12-49 | |
| 1964 | 50-134 | |
| 1965 | 135-195 | |
| 1966 | 196-255 | Flush galley stove added, keel changed from outside to inside lead ballast with an additional 350lbs added, molded boxes. |
| 1967 | 256-335 | |
| 1968 | 336-399 | |
| 1969 | 400-461 | |
| 1970 | 462-505 | |
| 1971 | 506-524 | |
| 1972 | No production due to a fire that destroyed most of the production facility. | |
| 1973 | 525-533 | New deck - longer cockpit, raised bridge deck, teak interior, small mast section, boom section from round to teardrop and jiffy reefing for main was added. |
| 1974 | 534-568 | |
| 1975 | 569-619 | |
| 1976 | 620-648 | |
| 1977 | 649-655 | Retooled deck and house, redesigned interior. Model designated 27-2. |
| 1979 | 656-712 | |
Note:
|
||